Today the 21 karat gold rate in Qatar per gram price is QAR 198.27 and the price of 21 karat gold per tola is QAR 2,319.75. This is the latest price of the 21K gold rate in Qatar as the per bullion market rate.
The 21k gold rate in Qatar is the Same but the Qatar city’s rates are different for the few Qatari Riyals. Below you can check the different cities’ 21k gold rates in Qatar. Also, we shared the previous day’s 21k gold rate in Qatar.
21K Gold Rate in Qatar
The below table shows the breakdown of the 21k gold rate in Qatar.
| Weight | Price |
|---|---|
| Per Gram | QAR 198.27 |
| Per Tola | QAR 2,319.75 |
| Per Ounce | QAR 6,166.25 |
Silver Rate – 24K Gold – 22K Gold – 18K Gold
These are the latest 21k gold rates in Qatar including the major cities of Qatar Doha, Al Wakrah, Mesaieed, Al Zubarah, Al Rayyan, Al Ruwais, Khawr al Udayd, and Al Jubail, etc.
Historical 21k Gold Rate in Qatar
The below table shows the breakdown of the previous day’s 21k gold rate in Qatar.
| Date | 21k Gold (Per Gram) |
|---|---|
| 29 August 2023 | QAR 193.67 |
| 28 August 2023 | QAR 193.67 |
| 27 August 2023 | QAR 193.67 |
| 26 August 2023 | QAR 193.67 |
| 25 August 2023 | QAR 193.67 |
| 24 August 2023 | QAR 193.67 |
| 23 August 2023 | QAR 193.67 |
| 22 August 2023 | QAR 193.67 |
| 21 August 2023 | QAR 193.69 |
| 20 August 2023 | QAR 193.69 |
| 19 August 2023 | QAR 193.69 |
| 18 August 2023 | QAR 193.94 |
| 17 August 2023 | QAR 194.09 |
| 16 August 2023 | QAR 195.22 |
| 14 August 2023 | QAR 196.08 |
| 13 August 2023 | QAR 196.19 |
| 12 August 2023 | QAR 196.19 |
| 11 August 2023 | QAR 196.08 |
| 10 August 2023 | QAR 196.66 |
| 08 August 2023 | QAR 198.13 |
| 06 August 2023 | QAR 199.13 |
| 05 August 2023 | QAR 199.13 |
| 02 August 2023 | QAR 198.53 |
| 01 August 2023 | QAR 199.67 |
| 29 July 2023 | QAR 200.84 |
| 26 July 2023 | QAR 200.08 |
| 15 July 2023 | QAR 200.46 |
| 14 July 2023 | QAR 200.84 |
| 13 July 2023 | QAR 201.08 |
| 12 July 2023 | QAR 196.96 |
| 11 July 2023 | QAR 196.96 |
| 10 July 2023 | QAR 196.96 |
| 09 July 2023 | QAR 197.41 |
| 08 July 2023 | QAR 197.41 |
| 04 July 2023 | QAR 197.66 |
| 04 July 2023 | QAR 197.66 |
| 03 July 2023 | QAR 196.75 |
| 02 July 2023 | QAR 196.75 |
| 01 July 2023 | QAR 195.56 |
| 30 June 2023 | QAR 195.56 |
| 29 June 2023 | QAR 196.13 |
| 28 June 2023 | QAR 196.13 |
| 27 June 2023 | QAR 197.07 |
| 26 June 2023 | QAR 197.64 |
| 08 May 2023 | QAR 208.58 |
| 07 May 2023 | QAR 204.49 |
| 06 May 2023 | QAR 202.98 |
| 05 May 2023 | QAR 200.98 |
| 04 May 2023 | QAR 198.90 |
| 03 May 2023 | QAR 198.50 |
| 02 May 2023 | QAR 198.40 |
| 01 May 2023 | QAR 197.23 |
| 30 April 2023 | QAR 197.23 |
| 29 April 2023 | QAR 190.27 |
| 29 April 2023 | QAR 197.39 |
Conclusion
These are the 21k gold rates in Qatar per gram, tola, and ounce. We collected all these gold rates through the International Gold market and sometimes from the Qatar gold market. If you are buying and selling gold rate in Qatar please contact your local jeweller in Qatar. These Qatar gold prices are only for knowledge purposes.
