Today the 22 karat gold rate in Qatar per gram price is QAR 207.90 and the price of 22 karat gold per tola is QAR 2,424.87. This is the latest price of the 22K gold rate in Qatar as the per bullion market rate.
The 22k gold rate in Qatar is the Same but the Qatar city’s rates are different for the few Qatari Riyals. Below you can check the different cities’ 22k gold rates in Qatar. Also, we shared the previous day’s 22k gold rate in Qatar.
22K Gold Rate in Qatar
The below table shows the breakdown of the 22k gold rate in Qatar.
| Weight | Price |
|---|---|
| Per Gram | QAR 207.90 |
| Per Tola | QAR 2,424.87 |
| Per Ounce | QAR 6,465.60 |
| Per Kilogram | QAR 207,897.13 |
Silver Rate – 24K Gold – 21K Gold – 18K Gold
These are the latest 22k gold rates in Qatar including the major cities of Qatar Doha, Al Wakrah, Mesaieed, Al Zubarah, Al Rayyan, Al Ruwais, Khawr al Udayd, and Al Jubail, etc.
Historical 22k Gold Rate in Qatar
The below table shows the breakdown of the previous day’s 22k gold rate in Qatar.
| Date | 22K Gold (Per Gram) |
|---|---|
| 29 August 2023 | QAR 203.21 |
| 28 August 2023 | QAR 203.21 |
| 19 August 2023 | QAR 203.21 |
| 18 August 2023 | QAR 203.49 |
| 17 August 2023 | QAR 203.62 |
| 16 August 2023 | QAR 204.78 |
| 14 August 2023 | QAR 205.71 |
| 13 August 2023 | QAR 205.83 |
| 12 August 2023 | QAR 205.83 |
| 11 August 2023 | QAR 205.75 |
| 10 August 2023 | QAR 206.19 |
| 08 August 2023 | QAR 207.88 |
| 07 August 2023 | QAR 207.86 |
| 06 August 2023 | QAR 208.92 |
| 05 August 2023 | QAR 208.92 |
| 02 August 2023 | QAR 208.29 |
| 01 August 2023 | QAR 209.52 |
| 29 July 2023 | QAR 210.71 |
| 28 July 2023 | QAR 209.85 |
| 26 July 2023 | QAR 211.74 |
| 18 July 2023 | QAR 210.93 |
| 15 July 2023 | QAR 210.31 |
| 14 July 2023 | QAR 229.55 |
| 13 July 2023 | QAR 229.11 |
| 11 July 2023 | QAR 207.68 |
| 10 July 2023 | QAR 206.64 |
| 08 July 2023 | QAR 207.11 |
| 07 July 2023 | QAR 224.78 |
| 05 July 2023 | QAR 207.37 |
| 04 July 2023 | QAR 225.80 |
| 03 July 2023 | QAR 224.78 |
| 02 July 2023 | QAR 206.42 |
| 01 July 2023 | QAR 224.68 |
| 30 June 2023 | QAR 205.17 |
| 29 June 2023 | QAR 223.96 |
| 28 June 2023 | QAR 205.77 |
| 27 June 2023 | QAR 206.77 |
| 26 June 2023 | QAR 207.35 |
| 08 May 2023 | QAR 218.83 |
| 07 May 2023 | QAR 213.90 |
| 06 May 2023 | QAR 213.60 |
| 05 May 2023 | QAR 212.90 |
| 04 May 2023 | QAR 209.60 |
| 03 May 2023 | QAR 206.66 |
| 02 May 2023 | QAR 199.30 |
| 01 May 2023 | QAR 197.10 |
| 30 April 2023 | QAR 197.10 |
| 29 April 2023 | QAR 197.39 |
Conclusion
These are the 22k gold rates in Qatar per gram, tola, and ounce. We collected all these gold rates through the International Gold market and sometimes from the Qatar gold market. If you are buying and selling gold rate in Qatar please contact your local jeweller in Qatar. These Qatar gold prices are only for knowledge purposes.
