WhatsApp Group Join WhatsApp Group

Gold Rate in Qatar (QAR) Today 24K, 22K, 21K Gold Prices

Today’s Gold Rate in Qatar (QAR) on 9 April 2024 is QAR 270.19 Gram for 24K Gold, and the price per tola for 24K Gold is QAR 3,151.42. This is the current 24K Gold price in Qatar as per the local Gold Market in Qatar.

Further, specific information on Gold prices in Qatar is given below. This includes both 24K and 22K variations of the precious metal price, measured Per Gram, Tola, and Ounce.

Gold Rate in Qatar

Weight22K Gold24K Gold
1 GramQAR 248.03QAR 270.19
1 TolaQAR 2,893.00QAR 3,151.42
1 OunceQAR 7,713.81QAR 8,402.85

Last Updated 9 April 2024

Silver Rate24K Gold22K Gold21K Gold18K Gold

Other Carats Gold Rate in Qatar

Here you can check the 6K, 10K, 14K, 18K, and 21K gold prices in Qatar per gram and tola prices. All prices have been updated.

Unit1 GramTola
6K GoldQAR 67.55QAR 787.85
10K GoldQAR 112.67QAR 1,314.14
14K GoldQAR 158.06QAR 1,843.58
18K GoldQAR 202.64QAR 2,363.56
21K GoldQAR 236.41QAR 2,765.99

Historical Gold Rate in Qatar

The Below table shows you the previous day’s gold rate in Qatar (QAR).

Date22K Gold (QAR)24K Gold (QAR)
9 April 2024QAR 248.03QAR 270.19
8 April 2024QAR 248.03QAR 270.19
7 April 2024QAR 250.45QAR 272.82
6 April 2024QAR 245.67QAR 267.62
5 April 2024QAR 245.67QAR 267.62
4 April 2024QAR 247.14QAR 269.22
3 April 2024QAR 245.52QAR 267.45
2 April 2024QAR 241.69QAR 263.28
1 April 2024QAR 242.07QAR 263.69
31 March 2024QAR 240.05QAR 261.50
30 March 2024QAR 240.05QAR 261.50
29 March 2024QAR 240.02QAR 261.46
28 March 2024QAR 235.22QAR 256.23
27 March 2024QAR 234.19QAR 255.11
26 March 2024QAR 233.53QAR 254. 39
25 March 2024QAR 232.76QAR 253.56
24 March 2024QAR 232.82QAR 253.62
23 March 2024QAR 232.82QAR 253.62
22 March 2024QAR 234.82QAR 255.80
21 March 2024QAR 237.16QAR 258.34
20 March 2024QAR 232.01QAR 252.74
19 March 2024QAR 232.24QAR 252.98
18 March 2024QAR 231.41QAR 252.08
17 March 2024QAR 231.75QAR 252.46
16 March 2024QAR 231.75QAR 252.46
15 March 2024QAR 232.63QAR 253.41
14 March 2024QAR 233.90QAR 254.79
13 March 2024QAR 231.92QAR 252.64
12 March 2024QAR 234.43QAR 255.37
11 March 2024QAR 234.46QAR 255.41
10 March 2024QAR 236.29QAR 257.40
9 March 2024QAR 236.29QAR 257.40
8 March 2024QAR 231.94QAR 252.66
7 March 2024QAR 230.67QAR 251.27
6 March 2024QAR 228.45QAR 248.85
5 March 2024QAR 227.04QAR 247.32
4 March 2024QAR 223.52QAR 243.49
3 March 2024QAR 223.89QAR 243.89
2 March 2024QAR 223.89QAR 243.89
1 March 2024QAR 219.71QAR 239.34
29 February 2024QAR 218.79QAR 238.34
28 February 2024QAR 218.48QAR 238.00
27 February 2024QAR 218.55QAR 238.07
26 February 2024QAR 218.33QAR 237.83
25 February 2024QAR 218.76QAR 238.30
24 February 2024QAR 218.76QAR 238.30
23 February 2024QAR 217.80QAR 237.25
22 February 2024QAR 217.83QAR 237.28
21 February 2024QAR 217.80QAR 237.26
20 February 2024QAR 216.77QAR 236.13
19 February 2024QAR 216.87QAR 236.24
18 February 2024QAR 216.41QAR 235.74
17 February 2024QAR 216.41QAR 235.74
16 February 2024QAR 215.43QAR 234.67
15 February 2024QAR 214.20QAR 233.33
14 February 2024QAR 214.23QAR 233.37
13 February 2024QAR 217.07QAR 236.46
12 February 2024QAR 217.46QAR 236.89
11 February 2024QAR 217.62QAR 237.06
10 February 2024QAR 217.62QAR 237.06
9 February 2024QAR 218.64QAR 238.17
8 February 2024QAR 218.99QAR 238.55
7 February 2024QAR 218.76QAR 238.30
6 February 2024QAR 217.89QAR 237.35
5 February 2024QAR 218.94QAR 238.50
11 January 2024QAR 218.24QAR 237.73
10th January 2024QAR 218.55QAR 238.07
9th January 2024QAR 218.68QAR 238.22
8th January 2024QAR 219.73QAR 239.36
7th January 2024QAR 220.00QAR 239.65
6th January 2024QAR 220.00QAR 239.65
5th January 2024QAR 220.08QAR 239.74
4th January 2024QAR 219.78QAR 239.41
3rd January 2024QAR 221.88QAR 241.70
2nd January 2024QAR 222.15QAR 241.99
1st January 2024QAR 222.30QAR 242.16
31st December 2023QAR 221.85QAR 241.67
30th December 2023QAR 221.85QAR 241.67
29th December 2023QAR 222.71QAR 242.61
28th December 2023QAR 224.43QAR 244.48
27th December 2023QAR 222.26QAR 242.12
26th December 2023QAR 221.47QAR 241.26
25th December 2023QAR 221.13QAR 240.89
24th December 2023QAR 220.76QAR 240.48
23rd December 2023QAR 220.76QAR 240.48
22nd December 2023QAR 220.39QAR 240.08
21st December 2023QAR 218.86QAR 238.41
20th December 2023QAR 219.13QAR 238.70
19th December 2023QAR 217.77QAR 237.22
18th December 2023QAR 217.51QAR 236.94
17th December 2023QAR 217.18QAR 236.58
16th December 2023QAR 217.18QAR 236.58
15th December 2023QAR 219.01QAR 238.58
14th December 2023QAR 218.37QAR 237.88
13th December 2023QAR 212.98QAR 232.00
12th December 2023QAR 213.28QAR 232.33
11th December 2023QAR 215.29QAR 234.52
10th December 2023QAR 215.58QAR 234.84
9th December 2023QAR 215.58QAR 234.84
8th December 2023QAR 218.43QAR 237.95
7th December 2023QAR 217.96QAR 237.43
6th December 2023QAR 217.35QAR 236.76
5th December 2023QAR 218.89QAR 238.44
4th December 2023QAR 224.46QAR 244.51
3rd December 2023QAR 222.78QAR 242.68
2nd December 2023QAR 222.78QAR 242.68
1st December 2023QAR 219.53QAR 239.14
30 November 2023QAR 219.93QAR 239.57
29 November 2023QAR 219.81QAR 239.45
28 November 2023QAR 216.63QAR 235.98
27 November 2023QAR 216.46QAR 235.80
26 November 2023QAR 215.31QAR 234.54
25 November 2023QAR 215.31QAR 234.54
24 November 2023QAR 214.20QAR 233.33
23 November 2023QAR 214.64QAR 233.81
22 November 2023QAR 214.27QAR 233.41
21 November 2023QAR 214.27QAR 233.41
20 November 2023QAR 212.95QAR 231.97
19 November 2023QAR 213.00QAR 232.02
18 November 2023QAR 213.00QAR 232.02
17 November 2023QAR 213.37QAR 232.43
16 November 2023QAR 210.94QAR 229.78
15 November 2023QAR 211.47QAR 230.36
14 November 2023QAR 209.12QAR 227.80
13 November 2023QAR 208.42QAR 227.03
12 November 2023QAR 208.43QAR 227.05
11 November 2023QAR 208.43QAR 227.05
10 November 2023QAR 210.45QAR 229.25
9 November 2023QAR 209.60QAR 228.32
8 November 2023QAR 211.57QAR 230.47
7 November 2023QAR 211.97QAR 230.90
6 November 2023QAR 214.23QAR 233.37
5 November 2023QAR 213.58QAR 232.66
4 November 2023QAR 213.58QAR 232.66
3 November 2023QAR 213.58QAR 232.66
2 November 2023QAR 213.44QAR 232.51
1 November 2023QAR 212.62QAR 231.61
31 October 2023QAR 214.34QAR 233.48
30 October 2023QAR 215.42QAR 234.66
29 October 2023QAR 215.76QAR 235.03
28 October 2023QAR 215.76QAR 235.03
27 October 2023QAR 213.69QAR 232.78
26 October 2023QAR 213.50QAR 232.57
25 October 2023QAR 212.02QAR 230.96
24 October 2023QAR 212.68QAR 231.68
23 October 2023QAR 211.95QAR 230.88
11 October 2023QAR 200.10QAR 217.98
25 September 2023QAR 206.73QAR 225.20
24 September 2023QAR 207.04QAR 225.54
23 September 2023QAR 207.04QAR 225.54
21 September 2023QAR 207.18QAR 225.69
18 September 2023QAR 207.06QAR 225.56
17 September 2023QAR 206.89QAR 225.37
14 September 2023QAR 205.62QAR 223.99
13 September 2023QAR 205.51QAR 223.86
12 September 2023QAR 206.45QAR 224.89
11 September 2023QAR 206.47QAR 224.92
10 September 2023QAR 206.36QAR 224.80
9 September 2023QAR 208.63QAR 227.26
8 September 2023QAR 208.63QAR 227.26
7 September 2023QAR 208.63QAR 227.26
6 September 2023QAR 208.63QAR 227.26
5 September 2023QAR 208.63QAR 227.26
4 September 2023QAR 208.63QAR 227.26
3 September 2023QAR 208.63QAR 227.26
2 September 2023QAR 208.63QAR 227.26
25 August 2023QAR 204.42QAR 222.68
24 August 2023QAR 204.42QAR 222.68
23 August 2023QAR 204.42QAR 222.68
22 August 2023QAR 207.55QAR 226.09
21 August 2023QAR 207.55QAR 226.09
20 August 2023QAR 207.55QAR 226.09
19 August 2023QAR 207.55QAR 226.09
18 August 2023QAR 207.55QAR 226.09
17 August 2023QAR 207.55QAR 226.09
16 August 2023QAR 207.55QAR 226.09
15 August 2023QAR 207.55QAR 226.09

Important Note

All these Gold prices in Qatar are updated through the International Gold Market. The gold rate continuously changes daily worldwide including in Qatar so here we have shared the updated gold prices as per the market rate. If you are buying and selling gold then you must contact your local jeweller.

If you have any suggestions or promotions, you can contact me through the Contact Us page.

FAQs

As of today, the current gold rate in Qatar is QAR 233.41 per gram.
The gold rate in Qatar has been increased for the past few years. In 2023, the gold rate in Qatar was QAR 189.40 per gram. In 2022, the gold rate in Qatar was QAR 178.40 per gram. In 2021, the gold rate in Qatar was QAR 166.40 per gram. In 2020, the gold rate in Qatar was QAR 148.40 per gram. In 2019, the gold rate in Qatar was QAR 136.40 per gram.
Gold offers inflation protection and portfolio diversification but lacks income generation and can be volatile due to economic factors.
The future outlook for the gold rate in Qatar is positive, with an expected rise to QAR 250 per gram by the end of 2024 and QAR 280 per gram by the end of 2025. However, the gold rate is a volatile asset, and investors should consider their risk tolerance before investing.
The gold rate in Qatar is influenced by a combination of global factors, including global economic conditions, interest rates, inflation, political stability, supply and demand dynamics, local economic conditions, investment preferences, government policies, jewellery market trends, and cultural and religious factors. These factor are influence the gold rate in Qatar.
Gold is traded in Qatar through banks, jewelry retailers, money changers, online trading platforms, and private dealers. The choice of channel depends on individual preferences and factors such as transaction size, security, and fees.
Gold trading has a long history in Qatar, dating back to ancient times. The country's strategic location on the Arabian Peninsula made it a natural crossroads for trade, and gold was a valuable commodity that was often exchanged between merchants.
Yes, there are government regulations affecting the gold market in Qatar. These regulations are designed to protect consumers and ensure the fair trading of gold.
24 karat gold is the purest form of gold, while 22 karat gold is a more durable and affordable option for jewelry making. The choice between the two depends on the desired application and individual preferences.
When purchasing gold in Qatar, it is crucial to conduct thorough research, select a trustworthy seller, negotiate the price fairly, verify the gold's authenticity, obtain a detailed invoice, and store the gold securely.
Back to top button